SELECT SUMMER TOURMNAMENT 25-29/7/21
שתף
ROUND ROBIN GAME SCHEDULE
AWAY | SCORE | HOME | GAME NUMBER | TIME | DATE |
BLUE FALCONS | 4:1 | BULLDOGS | 1 | 16:30 | 25/7/21 |
BULLDOGS | 1:2 | FALCONS | 2 | 16:50 | 25/7/21 |
FALCONS | 5:1 | BLUE FALCONS | 3 | 17:10 | 25/7/21 |
BLUE FALCONS | 6:1 | FALCONS | 4 | 16:30 | 26/7/21 |
BULLDOGS | 4:7 | BLUE FALCONS | 5 | 16:50 | 26/7/21 |
FALCONS | 0:1 | BULLDOGS | 6 | 17:10 | 26/7/21 |
BULLDOGS | 3:4 | FALCONS | 7 | 16:30 | 27/7/21 |
FALCONS | 4:5 | BLUE FALCONS | 8 | 16:50 | 27/7/21 |
BLUE FALCONS | 4:5 | BULLDOGS | 9 | 17:10 | 277/21 |
BULLDOGS | 1:2 | BLUE FALCONS | 10 | 16:30 | 287/21 |
BLUE FALCONS | 3:2 | FALCONS | 11 | 16:50 | 28/7/21 |
FALCONS | 5:0 | BULLDOGS | 12 | 17:10 | 28/7/21 |
PLAYOFF GAME SCHEDULE
AWAY | SCORE | HOME | GAME ID | TIME | DATE |
BLUE FALCONS | | FALCONS | SEMI FINAL | 15:30 | 29/7 |
WINNER SEMI FINAL | | BULLDOGS | FINAL | 16:00 | 29/7 |
RANKINGS
RANK | PTS | L | W | TEAM |
#1 | 12 | 2 | 6 | BULLDOGS |
#2 | 8 | 4 | 4 | FALCONS |
#3 | 4 | 6 | 2 | B.FALCONS |
↑